| Mathematics Score to meet Standard | ||
| Grade | # Items | % Items |
| 3 | 27/40 | 68 % |
| 4 | 28/42 | 67 % |
| 5 | 30/44 | 68 % |
| 6 | 29/46 | 63 % |
| 7 | 28/48 | 58 % |
| 8 | 30/50 | 60 % |
| 9 | 31/52 | 60 % |
| 10 | 33/56 | 59% |
| 11 | 33/60 | 55 % |
| Reading Score to meet Standard | ||
| Grade | # Items | % Items |
| 3 | 23/36 | 64 % |
| 4 | 27/40 | 68 % |
| 5 | 29/42 | 69 % |
| 6 | 26/42 | 62 % |
| 7 | 35/48 | 73 % |
| 8 | 34/48 | 71 % |
| 9 | 26/42 | 62 % |
| 10(ELA) | 46/73 | 63% |
| 11(ELA) | 37/73 | 51 % |
| The Met Standard level cannot be obtained with less than a '2' on the written composition portion. | ||
| Writing Score to meet Standard | ||
| Grade | # Items | % Items |
| 4 | 20/32 | 63 % |
| 7 | 27/44 | 61 % |
| The Met Standard level cannot be obtained with less than a '2' on the written composition portion. | ||
| Social Studies Score to meet Standard | ||
| Grade | # Items | % Items |
| 8 | 25/48 | 52 % |
| 10 | 29/50 | 58 % |
| 11 | 27/55 | 49 % |
| Science Score to meet Standard | ||
| Grade | # Items | % Items |
| 5 | 30/40 | 75 % |
| 8 | 27/50 | 54 % |
| 10 | 34/55 | 62 % |
| 11 | 29/55 | 53 % |
|
TAKS Standards for School Ratings |
||||
| 2007 | 2008 | 2009 | 2010 | |
| Exemplary | ≥ 90% | ≥ 90% | ≥ 90% | ≥ 90% |
| Recognized | ≥ 75% | ≥ 75% | ≥ 80% | ≥ 80% |
| Acceptable | ||||
| R/ELA | ≥ 65% | ≥ 70% | ≥ 70% | ≥ 70% |
| W, SS | ≥ 65% | ≥ 65% | ≥ 70% | ≥ 70% |
| Mathematics | ≥ 45% | ≥ 50% | ≥ 55% | ≥ 60% |
| Science | ≥ 40% | ≥ 45% | ≥ 50% | ≥ 55% |